
Football Decal price sheet
| Average turn around time 4 weeks. Faster with EPS art work. | |||||||
| 12 ML MINI FOOTBALL HELMET DECALS | |||||||
| 1 COLOR | 2 COLOR | 3 COLOR | |||||
| PAIRS | PRICE/PR | PRICE/PR | PRICE/PR | ||||
| 12 pairs | $ 4.95 / | $ 5.15 | $ 5.40 | ||||
| Add $1.00per pair for over sized decals: Michigan wings, Eagles wings,etc. | |||||||
| add a color for metallic | |||||||
| CUT #S | CIRCLE #S | ||||||
| 1 SHEET HAS 11234567890 | 1 SHEET HAS #S 0-99 | ||||||
| PRICE/SHEET | PRICE/SHEET | ||||||
| 1 3/4" | 1/2" | ||||||
| 1 COLOR | $ 5.50 | per sheet | 1 COLOR | $ 22.50 | per sheet | ||
| 2 COLOR | $ 7.50 | per sheet | 2 COLOR | $ 26.30 | per sheet | ||
| 1" | |||||||
| 1 COLOR | $5.00 |
||||||
| 2 COLOR | $7.00 |
||||||
| 3/4" | |||||||
| 1 COLOR | $4.50 |
||||||
| 2 COLOR | $6.00 |
||||||
| BUMPERS (15 MINIMUM) | AWARDS | (25 PER SHEET) | one color | (10 sheet minimum) | |||
| FRONT | $ 0.60 | 1/2" | $ 6.50 | ||||
| BACK | $ 1.20 | 3/4" | $ 7.00 | ||||
| add $.50 per second color | |||||||
| white back ground or black | |||||||
| Pennant | one color | 0.5 | two color | ||||
| FLAGS | $ 5.00 | per sheet(20 flags per sheet/ 10 sheet minimum) | |||||
| Warning Stickers | $5.00 | per sheet(20 flags per sheet/ 10 sheet minimum) | |||||
| white back with black letters or clear back with black or white letters | |||||||
| INDIVIDUAL STRIPES (12 STRIPES MINIMUM ORDER, in packs of twelve) | |||||||
| 1/2" | $ 8.50 | per pack | |||||
| 3/8" | $ 8.00 | per pack | |||||
| 1/4" | $ 7.60 | per pack | |||||
| MULTI COLOR 1 PIECE | |||||||
| (DESIGNATE COLORS & SIZES) | |||||||
| 1 COLOR | 1 COLOR | 2 COLOR | |||||
| 15+ | $3.00 | $5.80 | |||||
| Please send order to sales@jpabranded.com | ||||||||
| Please send art work to art@jpabranded.com | ||||||||
| $10.00 minimum shipping charge on all decal orders | ||||||||
|
If you have any questions reguarding your decal order please email Customer Service 1-800-279-5988 |
||||||||